Unisex Locker Heavy Zip-Through Hoodie
Coacher
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 54.5 | 57 | 59.5 | 63 | 66.5 |
B Body length (cm) | 68 | 71 | 73 | 75 | 77 |
C Sleeve length (cm) | 64.5 | 68.5 | 70 | 71.5 | 73 |
Men’s Quarter-Zip Sweatshirt
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 48 | 50.5 | 53 | 56 | 59 |
B Body length (cm) | 68 | 70 | 72 | 74 | 76 |
C Sleeve length (cm) | 63 | 64.5 | 66 | 67.5 | 69 |
Men’s Voyager Jacket
Sizes | S | M | L | XL |
A Half chest (cm) | 55.5 | 58 | 61.5 | 65 |
B Body length (cm) | 68 | 70 | 73 | 75 |
C Sleeve length (cm) | 67.5 | 69 | 70.5 | 72 |
Women's Voyager Jacket
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 47 | 50 | 53 | 56 | 59 |
B Body length (cm) | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
C Sleeve length (cm) | 63 | 64 | 65 | 66 | 67 |
Men’s Climber Bodywarmer
Sizes | S | M | L | XL |
A Half chest (cm) | 53.5 | 56 | 59.5 | 63 |
B Body length (cm) | 65 | 68.5 | 70.5 | 72.5 |
Women's Climber Bodywarmer
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 47 | 50 | 53 | 56 | 59 |
B Body length (cm) | 58 | 60 | 62 | 64 | 66 |
Women’s Minter Vest
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 42.5 | 45 | 48 | 51 | 54 |
B Body length (cm) | 60.5 | 62.5 | 64.5 | 66.5 | 67.5 |
Women’s Cropster Crew Neck Sweatshirt
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 47 | 50 | 53 | 56 | 59 |
B Body length (cm) | 49.5 | 51.5 | 53.5 | 55.5 | 56.5 |
C Sleeve length (cm) | 50 | 50 | 51 | 51.5 | 52 |
Women’s Wilder Oversized Crew Neck Sweatshirt
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 62.5 | 65 | 68 | 71 | 74 |
B Body length (cm) | 63 | 65 | 67 | 69 | 70 |
C Sleeve length (cm) | 68.5 | 70.5 | 72 | 73.5 | 74.5 |
Women’s Kicker Crew Neck Dress
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 58.5 | 61 | 64 | 67 | 70 |
B Body length (cm) | 87 | 89 | 91 | 93 | 94 |
C Sleeve length (cm) | 54 | 54 | 55 | 55.5 | 56 |
Women’s Polo Dress
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 42 | 44.5 | 47.5 | 50.5 | 53.5 |
B Body length (cm) | 88.5 | 90.5 | 92.5 | 95.5 | 96.5 |
C Sleeve length (cm) | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 |
Speeder Hoodie
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 57 | 59.5 | 62 | 65.6 | 69 |
B Body length (cm) | 67 | 70 | 72 | 74 | 76 |
C Sleeve length (cm) | 64.5 | 68.5 | 70 | 71.5 | 73 |
Crew Neck Sweatshirt
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 49 | 50.5 | 53 | 56 | 59 |
B Body length (cm) | 63 | 68 | 72 | 74 | 76 |
C Sleeve length (cm) | 71 | 76.5 | 80.5 | 82 | 83.5 |
Cruiser Hoodie
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 49 | 51.5 | 54 | 57 | 60 |
B Body length (cm) | 65 | 68 | 72 | 74 | 76 |
C Sleeve length (cm) | 61.5 | 64 | 65.5 | 67 | 68.5 |
Locker Heavy Zip-Through Hoodie
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 54 | 56.5 | 59 | 62 | 65 |
B Body length (cm) | 66 | 68.5 | 74 | 77 | 79 |
C Sleeve length (cm) | 59.5 | 62.5 | 65 | 66.5 | 68 |
Slammer Heavy Hoodie
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 54 | 56.5 | 59 | 62 | 65 |
B Body length (cm) | 64 | 67 | 71 | 74 | 76 |
C Sleeve length (cm) | 59.5 | 62.5 | 65 | 66.5 | 68 |
Surreal T-Shirt
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 46 | 49 | 52 | 55 | 58 |
B Body length (cm) | 66 | 69 | 72 | 74 | 76 |
C Sleeve length (cm) | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 |
Kid’s Mini Cruiser Hoodie
Sizes | XS | S | M | L | XL |
A Half chest (cm) | 35 | 37 | 39 | 43 | 46 |
B Body length (cm) | 42 | 46 | 51.5 | 57.5 | 62.5 |
C Sleeve length (cm) | 36.5 | 42 | 48 | 54 | 59 |
Boarder Shorts
Sizes | XS | S | M | L | XL |
A Waits (cm) | 36 | 39 | 42 | 45 | 48 |
B Leg length (cm) | 45 | 47 | 49 | 51 | 53 |
C Thigh (cm) | 32 | 33 | 34 | 35 | 36.5 |
Kid’s Baby Bodysuit
Sizes | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m |
A Half chest (cm) | 19 | 20 | 21 | 22 | 23 | 24.5 |
B Body length (cm) | 35 | 38 | 41 | 43 | 45 | 48 |
C Sleeve length (cm) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Product details
- Relaxed fit
- Set-in sleeve
- Double layered hood in self fabric
- Round drawcords in matching body colour with metal tipping
- Metal zipper and eyelets
- Herringbone tape at inside back neck and at inside of zipper
- Self fabric half moon at back neck
- 2x2 rib at sleeve hem and bottom hem
- Armhole, sleeve hem and bottom hem with twin needle topstitch
- Kangaroo pocket at front
Washing Instructions
Do not tumble dry. Wash at 30ºC. Do not bleach. Iron at 110ºC.
Fabric
Brushed, 100% organic ring spun combed cotton, fabric washed, light sueded
Weight
500 G/M²
Menu
Delivery
To help in our mission to produce sustainable clothing, all of our garments are made to order and will be dispatched in 7-10 working days.
Once your item has left the Surreal Store you will be notified and provided with a Royal Mail tracking number via email.
Royal Mail delivery times will vary depending on your location. Click here for more information.